loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-Reverse Repo Nov 30, 2024 25.16 13.01 57.23
T Bills-TBILL-364D Nov 30, 2024 19.62 10.15 0.55
Certificate of Deposits-Axis Bank Nov 30, 2024 14.45 7.48 0.57
Certificate of Deposits-HDFC Bank Nov 30, 2024 9.99 5.17 0.58
Commercial Paper-LIC Housing Fin. Nov 30, 2024 9.82 5.08 0.64
Commercial Paper-S I D B I Nov 30, 2024 9.83 5.08 0.60
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 9.80 5.07 0.60
Certificate of Deposits-Canara Bank Nov 30, 2024 9.79 5.07 0.61
Commercial Paper-A Birla Finance Nov 30, 2024 9.79 5.07 0.66
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 9.81 5.07 0.61
Certificate of Deposits-Indian Bank Nov 30, 2024 9.80 5.07 0.61
Certificate of Deposits-N A B A R D Nov 30, 2024 9.78 5.06 0.62
Commercial Paper-ICICI Securities Nov 30, 2024 9.78 5.06 0.67
Certificate of Deposits-IndusInd Bank Nov 30, 2024 9.63 4.98 0.60
Commercial Paper-Axis Finance Nov 30, 2024 9.44 4.89 0.61
Certificate of Deposits-Bank of India Nov 30, 2024 9.30 4.81 0.00
Commercial Paper-Shriram Finance Nov 30, 2024 4.94 2.55 0.00
Reverse Repo-TREPS Nov 30, 2024 3.07 1.59 23.97
Alternative Investment Fund (AIF)-CDMDF-A2 Nov 30, 2024 0.48 0.25 0.31
Net CA & Others-Net CA & Others Nov 30, 2024 -1.00 -0.51 0.00